Cho thuê Máy Scan Fujitsu FI-5015C tốc độ quét cao cùng khả năng quét màu.
| Model | fi-5015C | ||
|---|---|---|---|
| Functional Specifications | |||
| Image Sensor Type | Color CCD (Charge-coupled device) | ||
| Resolution | 600 dpi | ||
| Halftone Patterns | Dither and error diffusion | ||
| Grayscale | 8-bit/256 level (output) | ||
| Color | 24-bit single pass color | ||
| Scanning Speeds | |||
| Monochrome & Grayscale @ 200 dpi | 15 ppm | ||
| Color @ 200 dpi | 9 ppm | ||
| Color @ 150 dpi | 15 ppm | ||
| Scanning Mode | Simplex | ||
| Document Feeding Mode | Auto Document Feeder (ADF) & Flatbed | ||
| ADF Capacity | 50 sheets (A4: 80 g/m² or 20 lb.) | ||
| Daily Duty Cycle | 1,000 Pages | ||
| Document Size | ADF Maximum | 216 mm x 355 mm (8.5 in. x 14 in.) | |
| ADF Minimum | 115 mm x 140 mm (4.5 in. x 5.5 in.) | ||
| Interface | USB 2.0 | ||
| Physical Specifications | |||
| Power Requirements (auto-switching) | AC 100 to 240 V, +10 % / -10 % | ||
| Power Consumption | 24W or less (Sleep mode: less than 5.3W) | ||
| Operating Environment | Temperature | 5 °C to 35 °C (42 ° F to 95 ° F) | |
| Relative Humidity | 10 % to 85 % Non-Condensing | ||
| Dimensions (HxWxD) | 445 mm x 332 mm x 179 mm (17.8 in. x 13.3 in. x 7.5 in.) | ||
| Weight | 5.5 kg (12 lb.) | ||
| Reliability Specifications | |||
| Daily Duty Cycle | Up to 1,000 sheets per day | ||
| Features | JPEG compression, RGB color dropout, Blank page deletion, Dither, Image emphasis and Moire removal | ||
| Inbox Contents | AC cable, AC adapter, USB cable, ADF paper chute, Document stopper | ||
| Bundled Software | TWAIN, ISIS™, Adobe® Acrobat® 9 Standard and ScandAll Pro | ||
| OS Support | Windows® 2000, Windows® XP(32-bit/64-bit), Windows Vista®(32-bit/64-bit), Windows® 7(32-bit/64-bit), Windows® 8(32-bit/64-bit), Windows® 8.1(32-bit/64-bit), Windows® 10(32-bit/64-bit), Windows Server® 2003(32-bit/64-bit), Windows Server® 2008(32-bit/64-bit), Windows Server® 2008 R2(64-bit), Windows Server® 2012(64-bit), Windows Server® 2012 R2(64-bit) | ||
| Options | Image Processing Software Option and Kofax VRS | ||

